Fold-change thresholds for T8-1 vs T8-2

Return

T8-1 over T8-2 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/4 36 3 9 5 2 6 0 0 0 0
≤ 1/2 761 251 148 119 43 25 3 4 1 0
>1/2 & <2 9372 4852 1479 1393 431 160 53 52 20 5
≥ 2 71 26 11 10 13 11 1 0 28 0
≥ 4 11 10 4 1 0 0 0 0 23 0
≥ 8 3 3 2 0 0 0 0 0 12 0
≥ 16 0 0 0 0 0 0 0 0 1 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 17:09:01
A tool by Marc Descrimes
v2.6